<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://chacehawkins.carrd.co</loc>
		<lastmod>2024-05-08</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://chacehawkins.carrd.co/assets/images/image01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chacehawkins.carrd.co/assets/images/gallery01/796b0e6f.jpg</image:loc>
			<image:title>I used python to explore the data using the pandas library. Once explored I then cleaned the data by removing columns that were more than 90% null values. I then converted the &quot;Observation count&quot; column to an integer datatype and filled the &quot;Null&quot; values w</image:title>
		</image:image>
		<image:image>
			<image:loc>https://chacehawkins.carrd.co/assets/images/gallery01/c4d9bb36.jpg</image:loc>
			<image:title>Untitled</image:title>
		</image:image>
		<image:image>
			<image:loc>https://chacehawkins.carrd.co/assets/images/image02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chacehawkins.carrd.co/assets/images/gallery02/dfd2e557.jpg</image:loc>
			<image:title>Untitled</image:title>
		</image:image>
		<image:image>
			<image:loc>https://chacehawkins.carrd.co/assets/images/gallery02/4b986692.jpg</image:loc>
			<image:title>Untitled</image:title>
		</image:image>
	</url>
</urlset>